Identity
How your coin shows up on the launchpad.
◎
Square images look best.
or drag & drop
2–8 chars
0/180
Backing
Pick the tokenised stock that drives your coin's price.
| TICKER | NAME | PRICE | 24H | SECTOR | |
|---|---|---|---|---|---|
| xAAPL | Apple | $248.20 | +0.18% | Tech | Select |
| xNVDA | NVIDIA | $236.10 | +7.43% | Tech | Select |
| xTSLA | Tesla | $412.06 | -2.14% | Auto | Select |
| xMSTR | MicroStrategy | $412.80 | +4.21% | Crypto | Select |
| xCOIN | Coinbase | $318.50 | +3.02% | Crypto | Select |
| xMETA | Meta Platforms | $612.40 | +0.91% | Tech | Select |
| xGOOGL | Alphabet | $198.70 | +1.12% | Tech | Select |
| xAMZN | Amazon | $224.60 | -0.42% | Tech | Select |
| xMSFT | Microsoft | $482.10 | +0.61% | Tech | Select |
| xSPY | S&P 500 ETF | $754.20 | +1.62% | Index | Select |
| xQQQ | Nasdaq 100 | $612.80 | +2.04% | Index | Select |
| xGLD | Gold ETF | $284.10 | +0.42% | Commodity | Select |
| xPLTR | Palantir | $84.20 | +5.12% | Tech | Select |
| xAMD | AMD | $162.40 | +3.81% | Tech | Select |
| xHOOD | Robinhood | $48.60 | +6.21% | Fintech | Select |
| xGME | GameStop | $28.40 | +12.42% | Retail | Select |
Mechanics
Direction, leverage, and supply.
5x
5x
Deploy fee 0.02 SOL · Bonding target $24K
Need ticker, name, and a backing stock to launch.